DateTypeHomeVisitorArenaScoreGame #Report
26-Dec 09:00 Game Weyburn WingsCalgary BruinsMB#2 2 - 2 F1 Report
26-Dec 09:00 Game Calgary ChaosWestman WildcatsFlame 2 - 2 F2 Report
26-Dec 10:00 Game Vancouver CanadiansCalgary BuffaloesMB#1 1 - 9 1 Report
26-Dec 10:00 Game Calgary FlamesSaskatoon BlazersFDB 3 - 1 2 Report
26-Dec 10:00 Game Tisdale TrojansLloydminster BobcatsFlame 0 - 2 3 Report
26-Dec 11:30 Game Swift Current WildcatsMedicine Hat HoundsMB#2 4 - 4 F3 Report
26-Dec 11:30 Game Edmonton ThunderSaskatoon StarsFlame 3 - 3 F4 Report
26-Dec 12:45 Game UFA BisonsSt. Albert Sports RaidersMB#1 4 - 3 4 Report
26-Dec 12:45 Game North Island SilvertipsSaskatoon ContactsFDB 1 - 7 5 Report
26-Dec 12:45 Game Lethbridge Y's Men HurricanesPrince Albert MintosFlame 3 - 4 6 Report
26-Dec 14:00 Game Calgary FlyersMelville Prairie FireMB#2 7 - 2 F5 Report
26-Dec 15:30 Game Winnipeg WildBeardy's BlackhawksMB#1 2 - 1 7 Report
26-Dec 15:30 Game Okanagan RocketsLeduc Oil KingsFDB 3 - 6 8 Report
26-Dec 15:30 Game Vancouver NW GiantsCalgary RoyalsFlame 5 - 1 9 Report
26-Dec 16:30 Game St. Albert SlashRed Deer ChiefsMB#2 4 - 4 F6 Report
26-Dec 19:30 Opening Ceremonies   MB#1   O/C  
26-Dec 20:00 Game Calgary NorthstarsCarolina Jr HurricanesMB#1 4 - 1 10 Report
27-Dec 08:00 Game Medicine Hat HoundsCalgary FlyersMB#2 1 - 1 F7 Report
27-Dec 09:00 Game Prince Albert MintosVancouver CanadiansMB#1 6 - 1 11 Report
27-Dec 09:00 Game Beardy's BlackhawksCalgary RoyalsFDB 4 - 1 12 Report
27-Dec 10:30 Game Saskatoon StarsWeyburn WingsMB#2 5 - 4 F8 Report
27-Dec 11:45 Game St. Albert Sports RaidersRed Deer RebelsMB#1 4 - 6 13 Report
27-Dec 11:45 Game Leduc Oil KingsYorkton HarvestFDB 3 - 5 14 Report
27-Dec 13:00 Game Notre Dame HoundsSt. Albert SlashMB#2 1 - 4 F9 Report
27-Dec 14:30 Game UFA BisonsSaskatoon ContactsMB#1 4 - 1 15 Report
27-Dec 14:30 Game Okanagan RocketsSaskatoon BlazersFDB 7 - 2 16 Report
27-Dec 15:30 Game Melville Prairie FireLloydminster SteelersMB#2 1 - 3 F10 Report
27-Dec 17:15 Game Lloydminster BobcatsCalgary NorthstarsMB#1 6 - 0 17 Report
27-Dec 17:15 Game Winnipeg WildShattuck St. Mary'sFDB 5 - 4 18 Report
27-Dec 18:00 Game Red Deer ChiefsWestman WildcatsMB#2 4 - 1 F11 Report
27-Dec 20:00 Game Calgary BuffaloesCariboo CougarsMB#1 3 - 4 19 Report
27-Dec 20:00 Game Carolina Jr HurricanesVancouver NE ChiefsFDB 5 - 6 20 Report
27-Dec 20:30 Game Calgary BruinsVancouver FusionMB#2 0 - 5 F12 Report
28-Dec 08:00 Game Swift Current WildcatsLloydminster SteelersMB#2 3 - 1 F13 Report
28-Dec 09:00 Game Saskatoon BlazersLeduc Oil KingsMB#1 3 - 4 21 Report
28-Dec 09:00 Game Saskatoon ContactsSt. Albert Sports RaidersFDB 3 - 3 22 Report
28-Dec 10:30 Game Westman WildcatsNotre Dame HoundsMB#2 1 - 4 F14 Report
28-Dec 11:45 Game Beardy's BlackhawksVancouver NW GiantsMB#1 1 - 7 23 Report
28-Dec 11:45 Game Red Deer RebelsNorth Island SilvertipsFDB 5 - 2 24 Report
28-Dec 13:00 Game Medicine Hat HoundsMelville Prairie FireMB#2 3 - 2 F15 Report
28-Dec 14:30 Game Calgary BuffaloesLethbridge Y's Men HurricanesMB#1 2 - 2 25 Report
28-Dec 14:30 Game Lloydminster BobcatsCarolina Jr HurricanesFDB 5 - 2 26 Report
28-Dec 15:30 Game Vancouver FusionEdmonton ThunderMB#2 1 - 4 F16 Report
28-Dec 17:15 Game Vancouver NE ChiefsTisdale TrojansMB#1 6 - 5 27 Report
28-Dec 17:15 Game Yorkton HarvestCalgary FlamesFDB 3 - 2 28 Report
28-Dec 18:00 Game Saskatoon StarsCalgary BruinsMB#2 6 - 3 F17 Report
28-Dec 20:00 Game Calgary RoyalsWinnipeg WildMB#1 5 - 3 29 Report
28-Dec 20:00 Game Vancouver CanadiansCariboo CougarsFDB 4 - 3 30 Report
28-Dec 20:30 Game Calgary ChaosRed Deer ChiefsMB#2 3 - 1 F18 Report
29-Dec 08:00 Game Vancouver FusionSaskatoon StarsMB#2 3 - 6 F19 Report
29-Dec 09:00 Game North Island SilvertipsUFA BisonsMB#1 4 - 5 31 Report
29-Dec 09:00 Game Shattuck St. Mary'sVancouver NW GiantsFDB 3 - 3 32 Report
29-Dec 10:30 Game Westman WildcatsSt. Albert SlashMB#2 2 - 4 F20 Report
29-Dec 11:45 Game Tisdale TrojansCalgary NorthstarsMB#1 3 - 2 33 Report
29-Dec 11:45 Game Vancouver NE ChiefsLloydminster BobcatsFDB 2 - 3 34 Report
29-Dec 13:00 Game Edmonton ThunderWeyburn WingsMB#2 8 - 0 F21 Report
29-Dec 14:30 Game Cariboo CougarsPrince Albert MintosMB#1 5 - 3 35 Report
29-Dec 14:30 Game Shattuck St. Mary'sBeardy's BlackhawksFDB 5 - 2 36 Report
29-Dec 15:30 Game Lloydminster SteelersMedicine Hat HoundsMB#2 1 - 8 F22 Report
29-Dec 17:15 Game Yorkton HarvestSaskatoon BlazersMB#1 3 - 1 37 Report
29-Dec 17:15 Game Lethbridge Y's Men HurricanesVancouver CanadiansFDB 2 - 2 38 Report
29-Dec 18:00 Game Notre Dame HoundsCalgary ChaosMB#2 3 - 0 F23 Report
29-Dec 20:00 Game Calgary FlamesOkanagan RocketsMB#1 2 - 3 39 Report
29-Dec 20:00 Game Red Deer RebelsSaskatoon ContactsFDB 1 - 5 40 Report
29-Dec 20:30 Game Calgary FlyersSwift Current WildcatsMB#2 3 - 0 F24 Report
30-Dec 08:00 Game Red Deer ChiefsNotre Dame HoundsMB#2 1 - 2 F25 Report
30-Dec 09:00 Game Calgary NorthstarsVancouver NE ChiefsMB#1 4 - 3 41 Report
30-Dec 09:00 Game Okanagan RocketsYorkton HarvestFDB 3 - 2 42 Report
30-Dec 09:00 Game Cariboo CougarsLethbridge Y's Men HurricanesFlame 3 - 3 43 Report
30-Dec 10:30 Game Weyburn WingsVancouver FusionMB#2 5 - 2 F26 Report
30-Dec 11:45 Game Calgary RoyalsShattuck St. Mary'sMB#1 3 - 6 44 Report
30-Dec 11:45 Game UFA BisonsRed Deer RebelsFDB 3 - 6 45 Report
30-Dec 11:45 Game St. Albert Sports RaidersNorth Island SilvertipsFlame 2 - 4 46 Report
30-Dec 12:30 Game Carolina Jr HurricanesTisdale TrojansFlame 3 - 4 47 Report
30-Dec 13:00 Game Melville Prairie FireSwift Current WildcatsMB#2 3 - 5 F27 Report
30-Dec 14:30 Game Prince Albert MintosCalgary BuffaloesMB#1 6 - 0 48 Report
30-Dec 14:30 Game Leduc Oil KingsCalgary FlamesFDB 3 - 1 49 Report
30-Dec 14:30 Game Vancouver NW GiantsWinnipeg WildFlame 6 - 2 50 Report
30-Dec 15:30 Game St. Albert SlashCalgary ChaosMB#2 5 - 1 F28 Report
30-Dec 18:00 Game Lloydminster SteelersCalgary FlyersMB#2 2 - 4 F29 Report
30-Dec 20:00 All-Star Game Team Mac'sTeam ShawMB#1   51  
30-Dec 20:30 Game Calgary BruinsEdmonton ThunderMB#2 0 - 4 F30 Report
31-Dec 09:00 Male Quarter Final Yorkton HarvestUFA BisonsMB#1 2 - 4 52 Report
31-Dec 09:00 Male Quarter Final Prince Albert MintosRed Deer RebelsFDB 3 - 8 53 Report
31-Dec 12:00 Male Quarter Final Vancouver NW GiantsCariboo CougarsMB#1 4 - 3 54 Report
31-Dec 12:00 Male Quarter Final Leduc Oil KingsLloydminster BobcatsFDB 2 - 3 55 Report
31-Dec 14:00 Female Semi Final Calgary FlyersSaskatoon StarsMB#2 1 - 0 F31 Report
31-Dec 15:00 Male Semi Final Red Deer RebelsUFA BisonsMB#1 4 - 5 56 Report
31-Dec 17:00 Female Semi Final St. Albert SlashEdmonton ThunderMB#2 5 - 2 F32 Report
31-Dec 18:00 Male Semi Final Lloydminster BobcatsVancouver NW GiantsMB#1 4 - 5 57 Report
01-Jan 10:00 Female Final St. Albert SlashCalgary FlyersPS 6 - 2 F33 Report
01-Jan 14:30 Male Final Vancouver NW GiantsUFA BisonsPS 2 - 1 58 Report


 


 
Login